Normal Pressures in the Heart and Great Vessels | ||
Type of Pressure | Average (mm Hg) | Range (mm Hg) |
Right atrium | 3 | 0–8 |
Right ventricle | ||
Peak-systolic | 25 | 15–30 |
End-diastolic | 4 | 0–8 |
Pulmonary artery | ||
Mean | 15 | 9–16 |
Peak-systolic | 25 | 15–30 |
End-diastolic | 9 | 4–14 |
Pulmonary artery occlusion | ||
Mean | 9 | 2–12 |
Left atrium | ||
Mean | 8 | 2–12 |
A wave | 10 | 4–16 |
V wave | 13 | 6–12 |
Left ventricle | ||
Peak-systolic | 130 | 90–140 |
End-diastolic | 9 | 5–12 |
Brachial artery | ||
Mean | 85 | 70–150 |
Peak-systolic | 130 | 90–140 |
End-diastolic | 70 | 60–90 |
Sunday, December 13, 2009
28 - Normal pressures in the Heart and Great vessels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment